Average Probe Measurement
Prices Facts Figures » Production » Average Probe Measurement »
Chart.
Download as Excel
| Date | 2003 (mm) | 2004 (mm) | 2005 (mm) | 2006 (mm) | 2007 (mm) | 2008 (mm) | 2009 (mm) | 2010 (mm) | 2011 (mm) | 2012 (mm) |
|---|
| 01 Jan | 11.30 | 11.30 | 10.90 | 11.00 | 11.00 | 11.00 | 11.10 | 11.30 | 11.10 | 11.40 |
| 08 Jan | 11.30 | 11.30 | 10.90 | 10.90 | 11.00 | 10.90 | 11.20 | 11.20 | 11.00 | 11.20 |
| 15 Jan | 11.20 | 11.30 | 10.90 | 10.90 | 11.10 | 11.00 | 11.30 | 11.10 | 11.20 | 11.20 |
| 22 Jan | 11.10 | 11.20 | 10.80 | 11.10 | 10.90 | 10.90 | 11.10 | 11.20 | 11.20 | 11.20 |
| 29 Jan | 11.20 | 11.20 | 10.90 | 11.00 | 11.00 | 10.80 | 11.10 | 10.90 | 11.40 | 11.10 |
| 05 Feb | 11.20 | 11.00 | 10.70 | 11.00 | 10.90 | 10.60 | 11.10 | 10.90 | 11.10 | 11.00 |
| 12 Feb | 11.00 | 11.00 | 10.80 | 10.90 | 10.90 | 10.70 | 11.00 | 11.10 | 11.30 | 11.00 |
| 19 Feb | 10.90 | 10.80 | 10.60 | 10.70 | 10.90 | 10.60 | 11.00 | 10.80 | 11.20 | 10.90 |
| 26 Feb | 11.10 | 10.80 | 10.60 | 10.90 | 11.00 | 10.70 | 11.00 | 11.00 | 11.10 | 10.90 |
| 04 Mar | 11.00 | 10.80 | 10.60 | 10.80 | 10.70 | 10.60 | 10.90 | 10.90 | 11.10 | 10.90 |
| 11 Mar | 10.90 | 10.80 | 10.60 | 10.70 | 10.70 | 10.60 | 10.80 | 10.80 | 11.10 | 10.90 |
| 18 Mar | 10.70 | 10.90 | 10.70 | 10.70 | 10.80 | 10.50 | 10.80 | 10.70 | 11.00 | 10.70 |
| 25 Mar | 10.70 | 10.80 | 10.70 | 10.80 | 10.70 | 10.40 | 10.80 | 11.00 | 10.90 | 10.60 |
| 01 Apr | 10.80 | 10.90 | 10.70 | 10.70 | 10.80 | 10.60 | 10.90 | 10.70 | 11.00 | 10.70 |
| 08 Apr | 10.70 | 11.10 | 10.50 | 10.70 | 10.80 | 10.50 | 10.80 | 11.00 | 11.00 | 10.50 |
| 15 Apr | 10.60 | 10.80 | 10.70 | 10.70 | 10.90 | 10.40 | 10.80 | 10.90 | 11.00 | 10.50 |
| 22 Apr | 10.80 | 10.70 | 10.70 | 10.70 | 10.80 | 10.30 | 10.90 | 11.00 | 10.90 | 10.60 |
| 29 Apr | 10.70 | 10.80 | 10.80 | 10.80 | 10.90 | 10.50 | 10.90 | 11.00 | 10.80 | 10.70 |
| 06 May | 10.90 | 10.80 | 10.70 | 10.70 | 11.00 | 10.40 | 11.00 | 11.00 | 10.80 | 10.80 |
| 13 May | 10.90 | 10.70 | 10.80 | 10.80 | 10.90 | 10.70 | 10.90 | 10.90 | 10.90 | N/A |
| 20 May | 11.00 | 10.90 | 10.80 | 10.80 | 10.90 | 10.50 | 11.00 | 10.80 | 10.80 | N/A |
| 27 May | 10.90 | 11.10 | 10.80 | 10.80 | 10.90 | 10.40 | 10.90 | 10.60 | 11.10 | N/A |
| 03 Jun | 10.90 | 11.10 | 10.80 | 10.80 | 11.00 | 10.60 | 10.90 | 10.90 | 10.80 | N/A |
| 10 Jun | 10.90 | 11.00 | 10.80 | 10.70 | 11.00 | 10.60 | 10.90 | 10.90 | 11.00 | N/A |
| 17 Jun | 11.00 | 10.90 | 10.70 | 10.70 | 10.90 | 10.70 | 10.90 | 11.10 | 11.10 | N/A |
| 24 Jun | 11.00 | 10.90 | 10.80 | 10.70 | 11.00 | 10.70 | 10.90 | 10.90 | 11.20 | N/A |
| 01 Jul | 11.20 | 11.00 | 10.90 | 10.60 | 10.90 | 10.70 | 11.00 | 11.00 | 11.20 | N/A |
| 08 Jul | 11.00 | 10.90 | 10.80 | 10.60 | 10.90 | 10.80 | 11.00 | 11.20 | 11.20 | N/A |
| 15 Jul | 11.00 | 10.90 | 10.80 | 10.50 | 10.90 | 10.80 | 10.90 | 11.10 | 11.20 | N/A |
| 22 Jul | 11.00 | 11.00 | 10.90 | 10.60 | 11.00 | 10.90 | 10.90 | 11.10 | 11.10 | N/A |
| 29 Jul | 11.20 | 10.90 | 10.90 | 10.60 | 11.00 | 10.90 | 11.00 | 11.40 | 11.30 | N/A |
| 05 Aug | 11.10 | 11.00 | 10.90 | 10.60 | 11.10 | 10.90 | 10.90 | 11.30 | 11.00 | N/A |
| 12 Aug | 11.00 | 10.90 | 10.80 | 10.60 | 11.00 | 11.00 | 11.20 | 11.20 | 11.00 | N/A |
| 19 Aug | 11.00 | 10.90 | 10.90 | 10.70 | 11.00 | 11.00 | 11.10 | 11.40 | 11.00 | N/A |
| 26 Aug | 11.10 | 11.10 | 10.90 | 10.70 | 11.10 | 11.00 | 11.10 | 11.30 | 10.80 | N/A |
| 02 Sep | 11.10 | 11.00 | 11.00 | 10.60 | 11.10 | 11.20 | 11.20 | 11.20 | 11.10 | N/A |
| 09 Sep | 11.30 | 11.00 | 11.10 | 10.60 | 11.30 | 11.20 | 11.10 | 11.40 | 11.10 | N/A |
| 16 Sep | 11.40 | 11.10 | 11.00 | 10.60 | 11.20 | 11.30 | 11.20 | 11.40 | 11.10 | N/A |
| 23 Sep | 11.30 | 11.00 | 11.10 | 10.60 | 11.20 | 11.20 | 11.20 | 11.50 | 11.10 | N/A |
| 30 Sep | 11.40 | 11.10 | 11.10 | 10.80 | 11.30 | 11.20 | 11.20 | 11.50 | 11.00 | N/A |
| 07 Oct | 11.40 | 11.20 | 11.20 | 10.80 | 11.10 | 11.20 | 11.30 | 11.50 | 11.00 | N/A |
| 14 Oct | 11.40 | 11.20 | 11.30 | 10.90 | 11.20 | 11.40 | 11.50 | 11.40 | 11.10 | N/A |
| 21 Oct | 11.30 | 11.10 | 11.20 | 10.90 | 11.20 | 11.40 | 11.40 | 11.60 | 11.00 | N/A |
| 28 Oct | 11.30 | 11.20 | 11.20 | 11.00 | 11.20 | 11.30 | 11.50 | 11.50 | 10.90 | N/A |
| 04 Nov | 11.30 | 11.20 | 11.20 | 11.10 | 11.30 | 11.30 | 11.50 | 11.50 | 11.00 | N/A |
| 11 Nov | 11.30 | 11.10 | 11.30 | 10.90 | 11.20 | 11.40 | 11.40 | 11.30 | 11.00 | N/A |
| 18 Nov | 11.40 | 11.00 | 11.30 | 11.10 | 11.30 | 11.30 | 11.30 | 11.50 | 11.30 | N/A |
| 25 Nov | 11.40 | 11.10 | 11.20 | 11.00 | 11.10 | 11.30 | 11.40 | 11.60 | 11.20 | N/A |
| 02 Dec | 11.50 | 11.00 | 11.40 | 10.90 | 11.20 | 11.10 | 11.20 | 11.30 | 11.20 | N/A |
| 09 Dec | 11.50 | 10.90 | 11.00 | 10.90 | 11.10 | 11.20 | 11.30 | 11.30 | 11.10 | N/A |
| 16 Dec | 11.40 | 10.90 | 11.00 | 10.80 | 11.00 | 11.00 | 11.20 | 11.20 | 11.10 | N/A |
| 23 Dec | 11.30 | 10.90 | 11.10 | 10.90 | 11.00 | 11.00 | 11.10 | 11.00 | 11.10 | N/A |
| 30 Dec | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 11.10 | N/A |
Return to top